Consultant List |
Name: | Harika A697933 - .Net Developer | Primary Skills: | VB.Net,C#,VB6, Java, J2EE, JSP, Servlets, JSF, Hibernate, Spring Framework, SQL Server | Summary: | Operating Systems UNIX, Linux, Windows Languages VB.Net,C#,VB6, Java, J2EE, JSP, Servlets, JSF, Hibernate, Spring Framework, SQL, PL/SQL, Pro*C, Ruby on Rails, Jquery, JavaScript, AJAX, PHP GUI’s Developer 2000(Forms Builder 6i, Oracle 10g Forms), Eclipse IDE, Visual Studio 2010/2012, Net Beans IDE Reporting Tools Oracle Reports 6i, Oracle Reports 10g, Crystal Reports, Telerik Reports Database(s) Oracle 9.2.0.5.0, Oracle 8i (8.1.7.0.0), Oracle 10g/11g, PostgreSQL, SQL Server Configuration Tools E-Changeman, VSS, CVS, SVN,TFS Tools SQL Developer, Toad, CRT 5.0, Hummingbird Exceed, MS Office Web Designing HTML/HTML5, XML, CSS/CSS3, XSLT, XSD | | Rate: Negotiable, Total Exp: 7 years, Available: 2 Weeks Notice, Current Location: Farmington, MI. Relocation: East Coast | Goto Top | Receive Resume by EMail | |
Name: | Sandhya P - .Net Developer | Primary Skills: | C,C++,C#.Net ,VB.NE, ASP.NET ADO.NET,SQL 2008/2005 and Oracle 11g, 9 | Summary: | Operating System Windows Programming Languages C,C++,C#.Net ,VB.NET Technologies ASP.NET ADO.NET Database SQL 2008/2005 and Oracle 11g, 9i Version Control Tools Visual Source Safe 6.0, TFS (Team Foundation Server) XAML Programming WPF & Silver Light Office Tools MS Office SOA Web Services ,WCF Design Patterns ASP.NET MVC 4/5 Scripting Languages HTML,CSS, Java Script & JQuery Tool Kit Ajax Tool kit Web Servers IIS 7.5/7.0/6.0/5.0 | | Rate: Negotiable, Total Exp: 6 years, Available: 1 Week Notice, Relocation: Only BayArea | Goto Top | Receive Resume by EMail | |
Name: | Sneha K - C++ Developer | Primary Skills: | C, C++, Python, C#,PHP scripts,Android SDK,Node.js, Visual Studio, DTM, PAVE, Auto IT | Summary: | Languages C, C++, Python, C#,PHP scripts, Android SDK(basic),Node.js(basic) . Internet Technologies HTML, Java Script Databases MYSQL Database Operating Systems Windows 7, Windows 8, Windows 2000, XP Tools Visual Studio, DTM, PAVE, Auto IT | | Rate: Negotiable, Total Exp: 5 Years, Available: 1 Week Notice, Relocation: CA- Bay Area/Vicinity | Goto Top | Receive Resume by EMail | |
Name: | Sumithra M - Hadoop Tester | Primary Skills: | Oracle 8i/9i/10i, SQL, Solid DB, DB2, Sqoop, Flume, Hive, Hbase, Oozie, Pig, MR | Summary: | Big Data/Hadoop Sqoop, Flume, Hive, Hbase, Oozie, Pig, MR. Operating Systems Windows 98/NT/2000, Fedora Linux, Solaris 10.x. Database Oracle 8i/9i/10i, SQL, Solid DB,DB2. Scripting Languages PIG, Shell scripting Defect Tracking tools RQM , Clear Quest,JIRA,BUZILLA Test Management and configuration Management Tool Rational Team Concert,QC Testing Automation Tools SELENIUM, QTP, SOAPUI | | Rate: Negotiable, Total Exp: 8 Years, Available: 1 Week Notice, Current Location: Collierville, TN. Relocation: Open | Goto Top | Receive Resume by EMail | |
Name: | Snehitha - Java Developer | Primary Skills: | Java, J2EE, C, Servlets, JSP, JDBC, WEB 2.0, Web Services, SOAP, RESTful,JSTL. | Summary: | Languages Java, J2EE, C J2EE Standards Servlets, JSP, JDBC, WEB 2.0, Web Services, SOAP, RESTful,JSTL. Frameworks Struts,Spring,Hibernate. Web Technologies JSP, JQuery, Servlets, Java Beans, AJAX, Java Script, HTML, XML, CSS, JSTL. Database Oracle 8i/9i/10g, SQL Server, DB2 7.X/8.1, MY SQL. GUI HTML. IDE Eclipse (3.x), My Eclipse (7.x). Build&Version control tools MAVEN, ANT, SVS. Tools & Utilities Apache Axis, SQL Explorer, SQL server Management Studio 2012 Web/App Servers Apache Tomcat 6.x, Web Logic 8.x, Web Sphere 6.x, JBoss 6 & 7 Testing Tools Junit, Mockito Design Pattern Template,Facade,Singleton,MVC. Operating System Windows 9x/NT/XP/7, Linux, UNIX, MS-DOS. | | Rate: Negotiable, Total Exp: 6 years, Available: 1 Week Notice, Relocation: Open | Goto Top | Receive Resume by EMail | |
Name: | Ankit D - Salesforce Developer | Primary Skills: | Salesforce.com, Apex Triggers, Classes, Test Classes, Visual force, S-Controls, Sandbox development & testing, Point and click Customization, SOQL, Data Loader, Import Wizard, Validation Rule, Workflows | Summary: | SFDC Apex Triggers, Classes, Test Classes, Visual force, S-Controls, Sandbox development & testing, Point and click Customization, SOQL, Data Loader, Import Wizard, Validation Rule, Workflows. Languages Apex, UML, Java, c#, .NET. Custom Integration Outbound Messages, Workflow & Approvals, Field updates, Reports, Custom Objects, Custom settings, Custom labels and Tabs, Email Services, Role Hierarchy, Dashboards, Security Controls, AppExchange Package & Custom Application and Sandbox data loading. Tools Apex Data loader, Force.com Apex Explorer, AJAX tool kit, Force.com Migration Tool, Force.com Excel connector and Force.com Eclipse IDE Plug-in. Database MySQL, SQL Server 2008-2008R2. Web Applications XML, HTML, HTML5, CSS3. Platforms Mac OS, Windows, Linux. | | Rate: Negotiable, Total Exp: 4 years, Available: 1 Week Notice, Relocation: Open | Goto Top | Receive Resume by EMail | |
Name: | Pratheek C - SAP ABAP Developer | Primary Skills: | SAP ABAP, RFC, BAPI, ALE, IDOC, EDI, WORKFLOW | Summary: | Data Dictionary: Tables, Structures, Data Elements & Domains Reports : Classical, Interactive, ALV Reports Conversions: BDC input session, Call Transaction, Direct transfer & LSMW Interfaces: RFC, BAPI, ALE, IDOC, EDI, WORKFLOW Module Pool: Screen painter and dialog programming | | Rate: Negotiable, Total Exp: 8 Yrs, Available: 1 Week Notice, Relocation: Open | Goto Top | Receive Resume by EMail | |
Name: | Naveetha - Sr. DataStage Developer | Primary Skills: | ETL Tools IBM InfoSphere DataStage9.1/8.7/8.5/8.1/8.0 (Quality Stage, Information Analyzer, Web Console), Ascential DataStage 7.5 (Designer, Director, Manager, Administrator), Informatica9.x/8.x, SSIS, SSRS | Summary: | ETL Tools IBM InfoSphere DataStage9.1/8.7/8.5/8.1/8.0 (Quality Stage, Information Analyzer, Web Console), Ascential DataStage 7.5 (Designer, Director, Manager, Administrator), Informatica9.x/8.x, SSIS, SSRS. Data Modeling Dimensional Data Modeling, Star Schema, Snow-Flake Schema, FACT and Dimensions Tables, Physical and Logical Data Modeling, Erwin 3.5.2/3.x. Databases Oracle11g/10g/9i/8i, SQL Server2012/2008/2005/2000, Teradata 12/13, IBM DB2/UDB, MySQL, MS-Access. Operating Systems Windows XP/ Windows7/8, UNIX, Linux, Ubuntu. Tools Autosys, Control M, TOAD, Putty, Win Scp, File Zilla, SQL Developer, SQL Management Studio, TFS (Team Foundation Server), XML Notepad, Soup UI, Data Connect, Visual Safe Source, Windows Scheduler, SVN, HP-QC. Languages C, C++, UNIX Shell Programming, Perl, SQL, PL/SQL, T-SQL, No SQL, Pig Latin, HQL. Hadoop/Big data HDFS, Pig-0.12.0, Hive-0.11.0, Hbase-0.94.12, sqoop-1.4.1_Incubating_Hadoop-1.0.0, Hadoop-1.2.1. | | Rate: Negotiable, Total Exp: 8 Yrs, Available: 1 Week Notice, Relocation: Tx Only | Goto Top | Receive Resume by EMail | |
Name: | Dileep P - VMware Enginner | Primary Skills: | VMware ESXi Server 4.x and 5.x | Summary: | •VMware ESXi Server 4.x and 5.x •VMware vCenter server & Linked mode (Both vSphere client and web client) • VMware P2V and V2V converter, HA & DRS •Virtual Machine creation modification until deletion •VMware Snapshots consolidation (Both GUI and the command line) •VMware Standard switch and Virtual Distributed switch •vMotion and storage vMotion •Conversion of the VMDK files from thin provisioning to thick provisioning and vice versa •Configuring ISCSI, NFS and FC shared storage for the ESXi hosts •Configuring the VMX files of a Virtual Machine from command line Routing Protocols – RIP, IGRP, EIGRP, HSRP | | Rate: Negotiable, Total Exp: 5 Years, Available: 1 Week Notice, Relocation: NO-NY/NJ Only | Goto Top | Receive Resume by EMail | |
|
Comments
Post a Comment